Acuite offers great flexibility in managing user and group permissions with high granularity. Permission management in Acuite is straightforward: you either allow or deny actions. Here below are the permissions in Acuite:
General
Name | Description |
Can view Portfolio level dashboards (restricted by KPI & Project access) | Ability to view dashboards at the highest level, but can only see data from the projects you have access to, as well as the relevant KPIs (Financials, R&O, Quality, etc.). |
Add project | Ability to create projects |
Can access all Projects (without explicit access) | Ability to access to all projects, regardless of whether you were explicitly added to each one. |
Can view/modify System Settings pages (further restricted by KPI access) | Ability to view and modify settings at the license level, but you can only edit the modules you have access to |
Can view/modify Project Settings pages (further restricted by KPI access) | Ability to view and modify settings at the project level, but you can only edit the modules you have access to |
Manage permissions | Ability to manage user and group permissions |
Can access the Activity Tracker | Ability to access to the Acuite Activity Tracker legacy tool is available under the Program menu, provided it has been activated for your license. This tool allows you to add activities with start and end dates, and Acuite assists in tracking progress, sending reminder notifications, and more. |
Can add or edit Activity Trackers | Ability to add activities for monitoring via the Acuite Activity Tracker legacy tool. |
Can view all Activity Trackers for the Project, not just those created by / assigned to the user | Ability to view all activities through the Acuite Activity Tracker legacy tool |
Can access Insights dashboards | Ability to access our legacy custom dashboards tool |
Can view all Images for the Project, not just those created by the user's company | Ability to view all project images |
Can view/modify details for all People in the user's company | Ability to view/modify details for any user |
Can assign and review company Competency Requirements | Ability to assign and review specific requirements like permits, certifications, and insurances using our Competency Requirements module |
Can view Tier 2 dashboards (restricted by KPI & Project access) | Ability to view Divisional dashboards (access restrictions based on modules may apply) |
Promote draft project | A 'draft project' is created in Acuite's widgets for forecasting and opportunity purposes. It isn’t in any source system and won’t appear in the Acuite project selector. Once ready, this permission allows you to convert the 'draft' project into a real project. |
Archive/Unarchive projects | Ability to archive or unarchive projects. By default, an archived project is not visible by users |
Can view archived company projects | Ability to view archived projects |
Program / Schedule
Name | Description |
KPI Time | Ability to view any data related to the Program / Schedule module |
Can delete Milestone Data | Ability to delete milestones |
Can access contract program | Ability to view data related to the Contract program |
Can access target program | Ability to view data related to the Target program |
Can sync Program data from P6 or MS Project | Ability to sync data from a program source system (Oracle P6 and Microsoft Project) |
Financials
Name | Description |
KPI Cost | Ability to view any data related to the Financials module |
Can import Cost data via CSV | Ability to import financial data via a CSV import |
Can sync Cost data from Procore & Sage/HH2 integrations | Ability to sync financial information from our Procore and Sage/HH2 integrations |
Quality
Name | Description |
KPI Quality | Ability to view any data related to the Quality sub-module |
Can access Defects | Ability to access the Acuite defects module (in-house) |
Add defect | Ability to create and assign defects |
Can view all Defects for the Project, not just those created by / assigned to the user | Ability to view all defects |
Can access Quality Audits | Ability to access the Acuite Quality audits / inspections module (in-house) |
HSE
Name | Description |
KPI HSE | Ability to view any data related to the HSE sub-module |
Can access HSE Events | Ability to view any public HSE events (incidents, near-misses, etc.) |
Can close out HSE Events | Ability to close out any public HSE events (incidents, near-misses, etc.) |
Can add new options to Cause or Contributing Factor dropdowns in HSE Event Details | Ability to add additional values in the Cause or Contributing Factor menus in HSE event details |
Can view all Events for the Project, not just those created by / assigned to the user | Ability to view all HSE events for the projects you have access to |
Can move HSE Events between projects | Ability to transfer HSE events between projects |
Can view HSE Events marked as private | Ability to view non-public HSE events (incidents, near-misses, etc.) |
Can access HSE Audits | Ability to access the Acuite HSE audits / inspections module (in-house) |
Risks & Opportunities (R&O)
Name | Description |
KPI Risks | Ability to view any data related to the R&O module |
Stakeholders (aka Communications/Stakeholders)
Name | Description |
KPI Relationships | Ability to view any data related to the Relationships (Stakeholders) module. This module allows you to monitor and track correspondence and mail-based processes (e.g. RFIs, Change requests, Design queries…) |
Can access Relationships Audits | Ability to access the Acuite Relationships audits / inspections module (in-house) |
Audits
Name | Description |
Can view all Audit Types for the Project, not just those assigned to the user's company | Ability to view any audit/inspection types |
Can view all Audits for the Project, not just those created by / assigned to the user's company | Ability to view any audits/inspections |
Can unlock audits | Ability to unlock audits/inspections |
Reports
Name | Description |
Create custom reports via the MS Word plugin | Ability to use the Acuite Microsoft Word plugin to create custom reports |
View/create/edit Overview Reports | Ability to view, create and edit overview reports |
Custom Dashboards
Name | Description |
Can edit custom dashboards, if they have been locked at a system level | Ability to edit public dashboards (that is to say the ones that are accessible to everyone) |
Can edit or delete dashboard comments made by other users | Ability to edit or delete comments made by users on a dashboard |
Can approve dashboards for a specific period | Ability to change a dashboard status from 'Locked' to 'Approved' for a specific reporting period |
Can lock dashboards for a specific period (this affects data from integrations) | Ability to change a dashboard's status from 'Unapproved' to 'Locked' for a specific reporting period. Locked dashboards will not receive data from sources for that period. |
Can finalize dashboards for a specific period | Ability to change a dashboard status from 'Approved' to 'Finalized' for a specific reporting period |
Can perform inline editing on custom dashboards, if they have been configured to allow it | Ability to manually enter or edit data on specific widgets, if the feature is enabled for those widgets (e.g changing the conversion rate, project status, etc.) |
Can always lock, approve or finalize project dashboards for a specific period | Ability to change a dashboard status to 'Locked', 'Approved' or 'Finalized' for a specific reporting period |
Company Documents
Name | Description |
Can access Company Documents | Ability to view the Company Documents modules (in-house). This module helps track the validity of specific documents, such as HSE policies, Quality Assurance Plans, and insurance contracts, for organizations. |
Can edit what companies are shown/hidden on the Company Documents dashboard | Ability to edit which companies appear on the company documents dashboard |
Can edit what Document Types are displayed on the Company Documents dashboard | Ability to edit which document types appear on the company documents dashboard |
Can edit what Document Types are displayed on the Document Library dashboard | Ability to edit which document types appear on the documents library dashboard |
Document Library
Name | Description |
Can access Document Library | Ability to view the Document Library module (in-house). This module lets you upload project-related documents for each reporting period, such as PCG monthly reports and HSE guidelines. |