Acuite Data Type | Other Terminology Used | Systems |
Activity Tracker |
|
|
Approvals | Inductions..... |
|
Audit | Inspections |
|
Contacts | People from Directories |
|
Defects | Defects, Quality Observations, Punch Items, Snagging |
|
Environmental Forms |
|
|
General |
|
|
HSE | Incidents & Observations |
|
HSE Events | Incidents & Observations |
|
Issues | Observations from HammerTech |
|
Meetings | Meetings | HammerTech |
Packages |
|
|
Permits | Permits |
|
Project Action Plans | Action Plans from Procore |
|
Project Attendees |
|
|
Project Hours |
|
|
Quality | Defects/Quality Observations |
|
RFI's & Other Mail | Correspondence, Mail Types |
|
SDS | Safety Data Sheets |
|
SWMS | SWMS, RAMS |
|
Time | Program Data |
|
|
|
|
|
|
|
|
|
|
|
|
|
Acuite Terminology & Definitions
We don't all speak the same language, here is a guide to help you out.
H
Written by Hayley Bullman
Updated over 2 weeks ago